COMPILED FROM THE DAILY MAIL, Friday August 17th, 2001

The following tables show the schools in Kent who appeared in The Daily Mail. By Laura Clark Education Officer.

THE Daily Mail’s table shows that the 50th - and final - year of the traditional A-level has seen record achievement across the country. It is only a snapshot of achievement - the definitive ranking must wait until the Government’s school-by-school performance tables are published in the autumn. 

The number on the left before the school’s name shows its overall position in the table. The tables only show A-level results and do not include results in the new AS examinations, taken for the first time this summer by thousands of lower sixth formers. This table gives an indication of how individual schools and colleges in Kent measure up against the A-level this year. It should be balanced against other relevant Information, such as inspection reports and the school’s own prospectus.

THE A, B, C, D and E figures are the percentage of entrants who gained those grades. Schools are ranked by the A plus B figure, the percentage of entrants who gained either A or B grades. The 1999/2000 figure is last year’s A plus B score. If there is no figure, the school did not supply data last year. The figure for pupils is the number of candidates taking A-levels this year.

Gr=Grammar. C=Comprehensive. B=Boys. G=Girls. M=Mixed.

Position School Type Sex A% B% C% D% E% A+B% 1999/00 Pupils
40 The Judd School, Tonbridge Gr B 39.0 25.0 20.5 8.8 3.9 64.0 72.6 129
51 Tonbridge Grammar Girls Gr G 36.1 24.7 23.2 8.9 5.6 60.8 63.3 134
63 Cranbrook School C M 31.2 27.2 24.2 11.8 4.8 58.4 57.0 135
80 Invicta Grammar, Maidstone Gr G 28.0 29.0 18.0 15.0 9.0 57.0   126
82 The Skinners, Tunbridge Wells Gr B 29.2 27.7 22.9 13.7 5.5 56.9 57.4 89
83 Simon Langton Girls, Canterbury Gr G 31.0 25.5 17.8 16.7 6.0 56.5 61.8 124
94 Highworth Grammar School for Girls Gr G 30.6 24.4 24.0 13.8 6.9 55.0 49.9 96
114 Folkestone Girls School Gr G 30.4 23.3 24.5 11.9 6.3 53.8 60.0 94
124 Dane Court Grammar, Broadstairs Gr M 30.5 22.0 22.0 17.0 5.0 52.5 39.4 114
126 Maidstone Grammar Girls Gr G 26.3 26.1 21.4 16.5 7.0 52.4 48.5 164
130 Dover Grammar Boys Gr B 22.8 29.3 23.4 15.6 6.6 52.1 36.0 54
178 Simon Langtons Grammar, Canterbury Gr B 25.4 23.4 27.0 12.7 7.6 48.4 54.0 119
181 Dover Grammar Girls Gr G 20.0 28.6 24.6 14.3 9.1 48.6 49.4 58
183 Dartford Grammar Gr B 30.6 17.8 24.6 13.9 8.8 48.4 50.7 142
208 Gravesend Grammar Girls Gr G 23.8 23.2 25.6 16.8 7.4 47.1 49.0 116
211 Maidstone Grammar Boys Gr B 23.0 24.0 23.0 14.0 10.0 47.0 44.0 200
226 The Norton Knatchbull, Ashford Gr B 19.8 26.4 19.3 21.4 9.5 46.2 34.1 87
251 Harvey Grammar, Folkestone Gr B 21.0 24.0 24.0 17.0 8.0 45.0 35.0 95
293 Sir Roger Manwood's, Sandwich Gr M 18.3 24.3 26.9 14.9 9.0 42.6 53.7 88
301 Queen Elizabeth's Grammar, Faversham Gr M 22.0 20.0 25.0 18.0 10.0 42.0 42.0 90
366 Gravesend Grammar Boys Gr B 17.6 21.0 25.0 22.0 9.7 38.6 36.0 103
371 Dartford Grammar Girls School Gr G 16.0 22.0 27.0 19.0 12.0 38.0 41.5 123
429 Chatham House Grammar, Ramsgate Gr B 18.9 15.4 26.4 18.9 13.2 34.4   79
446 St John's RC, Gravesend C M 15.0 18.0 25.0 23.0 12.0 33.0   66
452 Bennett Diocesan, Tunbridge Wells C M 11.1 21.5 34.1 23.7 6.5 32.6 32.0 98
468 Oakwood Park Grammar, Maidstone Gr B 13.0 18.0 29.0 19.0 14.0 31.0   75
471 Clarendon House Grammar, Ramsgate Gr M 9.6 21.2 22.2 21.7 14.3 30.8 39.1 111
473 Highstead, Sittingbourne Gr G 9.7 21.0 22.0 21.7 14.0 30.7 39.1 111
501 Grammar Girls Wilmington, Dartford Gr G 10.3 16.5 19.2 26.7 16.4 26.8 18.8 51
506 Wilmington Grammar Boys, Dartford Gr B 10.9 14.9 30.5 17.2 17.9 25.8 22.2 68

BACK