COMPILED FROM THE DAILY MAIL, Friday August 24th, 2001

The following tables show the schools in Kent who appeared in The Daily Mail. By Laura Clark Education Officer.

EVEN though boys are showing signs of catching up, girls’ schools dominated the leading positions in the Daily Mall’s league table of GCSE results. They took nine of the top ten places in the table, which provides the most comprehensive picture so far of how the class of 2001 performed in their GCSEs. The original list of nearly 650 secondary schools was compiled from results sent in voluntarily by about one in five schools in England, Wales and Northern Ireland. It is only a snapshot of achievement - the definitive ranking must wait until the Government’s performance tables are published in the autumn.

This table should be balanced against other relevant information, such as inspection reports and the school’s prospectus. Schools were asked to provide their average GCSE points score per pupil, where an A-star equals eight points, an A seven, down to one for a grade G, as well as the traditional percentage passes. Schools are ranked by the average points scored per pupil. Where there is no figure in the 2000 column, the school was not featured last year.

Gr=Grammar. C=Comprehensive. B=Boys. G=Girls. M=Mixed.

Points School Type Sex A* A B C 5 A*-C Pupils 2000 A*+A
76.5 Tonbridge Grammar Girls Gr G 28.8 46.7 20.9 2.9 100.0 151 66.0 75.5
68.0 Dartford Grammar Gr B 18.9 36.7 25.1 13.5 100.0 147 54.0 55.7
67.1 The Judd School, Tonbridge Gr B 24.2 44.2 24.7 5.8 100.0 118 57.7 68.4
66.4 Gravesend Grammar Girls Gr G 20.9 34.6 28.9 12.5 98.3 124 56.2 55.5
66.1 Dartford Grammar Girls School Gr G 15.6 36.5 35.6 9.6 96.4 139 54.0 52.1
65.2 Invicta Grammar, Maidstone Gr G 12.5 37.4 37.7 11.6 100.0 177   49.0
61.9 Sir Roger Manwood's, Sandwich Gr M 18.0 30.5 33.6 13.9 100.0 96 45.0 49.5
61.6 Dane Court Grammar, Broadstairs Gr M 15.5 29.0 33.5 17.0 99.4 172 42.1 44.5
60.7 Simon Langton Girls, Canterbury Gr G 17.2 31.0 33.5 14.4 98.7 155 48.0 48.2
60.6 Maidstone Grammar Boys Gr B 11.2 31.2 31.7 18.4 95.2 166 38.0 42.4
60.3 Maidstone Grammar Girls Gr G 16.9 34.8 33.4 13.3 99.4 170 59.0 51.8
60.2 Gravesend Grammar Boys Gr B 8.6 28.1 33.1 21.0 99.3 144 40.0 36.7
60.0 Dover Grammar Girls Gr G 17.2 38.4 30.8 12.4 100.0 95 49.0 55.6
59.8 Wilmington Grammar Boys, Dartford Gr B 4.9 14.2 32.0 31.3 89.0 116 16.6 19.1
58.8 The Skinners, Tunbridge Wells Gr B 24.1 27.8 30.8 13.9 99.0 103 53.6 51.9
57.8 Dover Grammar Boys Gr B 5.5 17.2 27.3 30.1 92.1 101 33.5 22.7
57.8 Harvey Grammar, Folkestone Gr B 8.2 22.3 37.4 22.3 95.2 125 28.6 30.5
57.7 Cranbrook School C M 14.8 28.4 33.0 20.6 100.0 142 49.0 43.2
57.4 Chatham House Grammar, Ramsgate Gr B 9.6 29.1 36.8 18.6 100.0 104 29.6 38.7
55.6 Queen Elizabeth's Grammar, Faversham Gr M 6.0 20.0 36.0 35.0 99.1 111 34.3 26.0
55.1 Highworth Grammar School for Girls Gr G 8.1 25.8 39.4 21.7 98.2 109   33.9
55.1 Highstead, Sittingbourne Gr G 8.1 25.8 39.4 21.7 98.2 109   33.9
55.1 Clarendon House Grammar, Ramsgate Gr M 11.8 28.0 37.0 20.1 99.1 110 34.4 39.8
53.6 The Norton Knatchbull, Ashford Gr B 16.1 26.2 27.4 24.8 95.7 117 45.1 42.4
53.5 Folkestone Girls School Gr G 10.3 23.7 33.9 21.3 95.1 122   34.0
49.8 Bennett Diocesan, Tunbridge Wells C M 2.5 11.0 25.8 35.3 78.2 174 16.7 13.5
40.4 St John's RC, Gravesend C M 3.4 11.3 18.8 31.1 59.7 176   14.7
??? Simon Langtons Grammar, Canterbury Gr B 13.7 25.4 28.7 22.0 94.0 123 42.1 39.1

BACK