COMPILED FROM THE DAILY MAIL, Friday August 23rd, 2002

The following tables show the schools in Kent who appeared in The Daily Mail.

This table should be balanced against other relevant information, such as inspection reports and the school’s prospectus. Schools were asked to provide their average GCSE points score per pupil, where an A-star equals eight points, an A seven, down to one for a grade G, as well as the traditional percentage passes. Schools are ranked by the average points scored per pupil. Where there is no figure in the 2001 column, the school was not featured last year.

Gr=Grammar. C=Comprehensive. B=Boys. G=Girls. M=Mixed.

Points School Type Sex A* A B C 5 A*-C Pupils 2001 A*+A
72.1 Tonbridge Grammar Girls Gr G 27.2 42.9 24.3 5.1 100.0 154 75.5 70.1
69.6 Tunbridge Wells Girls' Grammar School Gr G 33.4 38.6 21.3 6.3 100.0 125 56.3 72.0
69.0 St Gregory's School, Tunbridge Wells C M 3.0 9.0 25.0 27.0   148   12.0
66.7 The Judd School, Tonbridge Gr B 27.5 37.8 24.2 9.7 99.2 122 68.4 65.3
65.8 Invicta Grammar, Maidstone Gr G 16.8 39.9 31.3 10.8 100.0 160 49.9 56.7
65.6 Dover Grammar Girls Gr G 15.4 35.1 32.6 14.8 99.1 114 55.6 50.5
64.9 Gravesend Grammar Girls Gr G 16.7 36.7 30.0 13.7 98.6 139 55.5 53.4
64.8 Dartford Grammar Gr B 12.8 32.8 30.8 16.9 98.0 146 55.7 45.1
64.7 Weald of Kent Grammar, Tonbridge Gr G 16.0 39.0 29.0 13.0 100.0 117 49.0 55.0
64.6 Fort Pitt Grammar School, Chatham Gr G 9.4 28.5 35.7 22.0 99.4 166 39.7 37.9
63.9 Oakwood Park Grammar, Maidstone Gr B 8.9 27.3 36.4 21.7 97.7 130   36.2
63.4 Maidstone Grammar Girls Gr G 16.6 36.6 33.3 11.8 100.0 145 51.8 53.2
63.4 Queen Elizabeth's Grammar, Faversham Gr M 15.3 33.5 33.3 16.0 100.0 123 26.0 48.8
62.7 Sir Joseph Williamson's, Rochester Gr B 9.0 27.0 34.0 24.2 97.2 141 35.1 36.0
62.7 Sir Roger Manwood's, Sandwich Gr M 20.1 30.3 32.0 14.3 99.2 119 48.5 50.4
61.7 Dane Court Grammar, Broadstairs Gr M 12.4 29.3 33.8 18.7 98.3 173 44.5 41.7
61.6 Cranbrook School C M 13.0 34.0 30.0 18.0 99.3 141 43.2 47.0
60.5 Rainham Mark Grammar, Faversham Gr M 10.5 29.4 38.1 17.6 98.3 172 37.1 39.9
60.0 The Skinners, Tunbridge Wells Gr B 17.0 34.9 31.4 13.4 98.2 108 51.9 51.9
59.6 Maidstone Grammar Boys Gr B 10.3 26.3 34.8 21.4 98.6 143 42.4 36.6
59.4 Tunbridge Wells Grammar for Boys Gr B 9.7 24.0 37.3 22.3 98.5 136 32.9 33.7
58.8 Highworth Grammar for Girls, Ashford Gr G 13.4 34.4 36.2 13.1 98.5 135 42.9 47.8
58.6 Simon Langton Boys, Canterbury Gr B 18.0 25.2 30.5 17.5 94.5 146 39.1 43.2
57.5 Borden Grammar School, Sittingbourne Gr B 8.4 24.1 37.7 22.6 98.4 123 30.5 32.5
57.7 Chatham Grammar School for Girls Gr G 9.2 27.0 29.9 28.5 98.4 124 36.7 36.2
57.0 Harvey Grammar, Folkestone Gr B 8.0 19.0 32.0 28.0 96.0 123 30.5 27.0
56.4 Dover Grammar Boys Gr B 4.9 14.1 27.5 35.5 82.0 97 22.7 19.0
56.1 Highstead, Sittingbourne Gr G 11.3 29.7 34.4 20.5 96.6 116 33.9 41.0
56.1 Wilmington Grammar Boys, Dartford Gr B 2.2 13.9 32.1 35.3 91.2 114 19.1 16.1
55.8 The Norton Knatchbull, Ashford Gr B 14.4 25.0 33.6 22.2 97.8 138 42.4 39.4
53.0 Bennett School, Tunbridge Wells C M 5.5 14.8 26.7 30.1 78.1 187 13.5 20.3
52.0 Clarendon House Grammar, Ramsgate Gr G 15.6 26.0 34.0 19.6 96.5 117 39.8 41.6
51.5 The Folkestone School for Girls Gr G 8.1 23.4 34.4 22.6 90.6 128 34.0 31.5
50.6 Dartford Grammar Girls School Gr G 15.4 29.0 37.2 14.4 98.3 120 52.1 44.4
46.5 St Simon Stock School, Maidstone C M 2.2 12.8 22.6 24.4 62.0 162 14.4 15.0
40.7 St John's RC, Gravesend C M 4.7 10.0 17.2 28.6 55.0 172 14.7 14.7
40.5 St Edmund's Catholic School, Dover C M 2.0 6.6 13.3 30.0 52.3 109 6.0 8.6
???

The Rochester Grammar for Girls

Gr G 21.0 35.0 33.0 10.2 100.0 136 57.2 56.0
??? Gravesend Grammar Boys Gr B 12.0 28.6 32.7 17.5 98.5 180 36.7 40.6
??? Simon Langton Girls, Canterbury Gr G             48.2  
??? Chatham House Grammar, Ramsgate Gr B             38.7  

BACK