| A LEVEL RESULTS 2001 | |||||||||||||
| A | B | C | D | E | N | U | Entered | Passed | |||||
| Art & Design | 8 | 5 | 2 | 15 | 15 | ||||||||
| Biolgy | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||||||
| Business Studies | 2 | 3 | 1 | 2 | 8 | 6 | |||||||
| Design & Technology | 1 | 1 | 2 | 2 | |||||||||
| Chemistry | 3 | 2 | 1 | 6 | 6 | ||||||||
| Computing | 1 | 2 | 3 | 2 | 2 | 10 | 10 | ||||||
| Economics | 1 | 2 | 3 | 6 | 6 | ||||||||
| English Literature | 5 | 2 | 6 | 3 | 16 | 16 | |||||||
| French | 1 | 2 | 1 | 2 | 6 | 6 | |||||||
| German | 1 | 1 | 1 | ||||||||||
| Government & Politics | 1 | 1 | 1 | ||||||||||
| General Studies | 9 | 12 | 14 | 8 | 6 | 2 | 1 | 52 | 49 | ||||
| Geography | 6 | 3 | 2 | 1 | 12 | 11 | |||||||
| Ancient History | 2 | 4 | 2 | 8 | 8 | ||||||||
| History | 1 | 1 | 3 | 3 | 8 | 8 | |||||||
| Law | 1 | 1 | 1 | ||||||||||
| Maths & Further Maths | 14 | 10 | 4 | 4 | 2 | 34 | 34 | ||||||
| Music | 1 | 1 | 2 | 2 | |||||||||
| Physics | 2 | 6 | 4 | 1 | 13 | 13 | |||||||
| Philosophy | 1 | 1 | 1 | 3 | 3 | ||||||||
| Sociology | 1 | 1 | 2 | 2 | |||||||||
| Sport Studies | 2 | 1 | 1 | 1 | 5 | 5 | |||||||
| Theatre Studies | 1 | 1 | 1 | 1 | 4 | 4 | |||||||
| Totals | 48 | 61 | 53 | 34 | 17 | 6 | 1 | 220 | 213 | ||||
| Number of Passes | 5 | 4 | 3 | 2 | 1 | 0 | |||||||
| Number of students | 8 | 39 | 5 | 0 | 1 | 1 | |||||||
| YEAR 11 GCSE RESULTS 2001 | |||||||||||||
| A* | A | B | C | D | E | F | G | U | Q | Entered | |||
| Art | 0 | 8 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | ||
| Business Studies | 1 | 4 | 13 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 28 | ||
| English Literature | 4 | 23 | 31 | 30 | 11 | 0 | 0 | 0 | 1 | 0 | 100 | ||
| English | 1 | 26 | 34 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 101 | ||
| French | 7 | 13 | 31 | 42 | 7 | 1 | 0 | 0 | 0 | 0 | 101 | ||
| German | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| Geography | 2 | 9 | 11 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 45 | ||
| History | 2 | 1 | 17 | 15 | 12 | 2 | 0 | 0 | 0 | 0 | 49 | ||
| Information Technology | 19 | 13 | 10 | 9 | 9 | 9 | 4 | 4 | 0 | 0 | 77 | ||
| Latin | 0 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | ||
| Mathematics | 8 | 17 | 42 | 29 | 3 | 0 | 0 | 0 | 0 | 2 | 101 | ||
| Music | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | ||
| Office Applications | 3 | 9 | 12 | 30 | 14 | 1 | 0 | 0 | 5 | 0 | 74 | ||
| Physical Education | 0 | 1 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | ||
| Religious Studies | 0 | 4 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 22 | ||
| Science (Double Award) | 8 | 36 | 36 | 68 | 46 | 8 | 0 | 0 | 0 | 0 | 202 | ||
| D&T: Electronic Products | 0 | 0 | 1 | 3 | 5.5 | 2 | 0 | 0 | 2 | 0 | 13.5 | ||
| D&T: Graphics Products | 0 | 9 | 13 | 15 | 11 | 7 | 2 | 3 | 9 | 0 | 69 | ||
| D&T: Resistant Materials | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 5 | 1 | 0 | 17 | ||
| Totals | 60 | 182 | 288 | 321 | 147.5 | 40 | 11 | 12 | 19 | 2 | 1083 | ||
|
Number of Grades A*-C |
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
Number of Students |
1 | 21 | 18 | 16 | 11 | 7 | 11 | 6 | 6 | 2 | 0 | 0 | 0 |