|
A/AS LEVEL RESULTS for candidates in Year 13 in 2002 (AS Levels taken in Year 12) |
||||||||||||||||
|
A LEVELS |
AS LEVELS |
|||||||||||||||
| A | B | C | D | E | N | U | X | Entered | A | B | C | D | E | U | Entered | |
| Art & Design | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Biology | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Business Studies | 3 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Chemistry | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Computing | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 3 | 1 | 1 | 2 | 0 | 2 | 9 |
| Design & Technology | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Literature | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| French | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 5 |
| General Studies | 7 | 12 | 12 | 5 | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geography | 1 | 5 | 6 | 2 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| German | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government & Politics | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ancient History | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| History | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Latin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Law | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mathematics | 12 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 3 | 3 | 7 | 14 |
| Further Maths | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philosophy | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Physics | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Psychology | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Sociology | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sport Studies | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Theatre Studies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 67 | 69 | 62 | 30 | 15 | 1 | 0 | 1 | 244 | 8 | 3 | 12 | 13 | 8 | 12 | 56 |
| Number of Passes | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 | 0.5 | 0 |
| Number of Students gaining this number of passes | 5 | 22 | 14 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Some minor adjustments will still need to be made to the tables on this page.
|
GCSE RESULTS 2002 |
||||||||||
| A* | A | B | C | D | E | F | G | U | Entered | |
| Art | 5 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Business Studies | 2 | 12 | 19 | 11 | 5 | 1 | 0 | 0 | 0 | 50 |
| D & T: Electronic Products | 0 | 0 | 0 | 1 | 4 | 9 | 3 | 2 | 2 | 21 |
| D & T: Graphical Products | 0 | 10 | 18 | 17 | 13 | 2 | 0 | 0 | 0 | 60 |
| D & T: Resistant Materials | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 13 |
| English Language | 2 | 11 | 45 | 37 | 2 | 0 | 0 | 0 | 0 | 97 |
| English Literature | 1 | 4 | 31 | 57 | 3 | 0 | 0 | 0 | 0 | 96 |
| French | 3 | 16 | 27 | 35 | 13 | 3 | 0 | 0 | 0 | 97 |
| Geography | 3 | 7 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 24 |
| German | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| History | 1 | 4 | 13 | 16 | 12 | 6 | 0 | 0 | 0 | 52 |
| Information Technology | 7 | 8 | 14 | 12 | 4 | 2 | 0 | 0 | 0 | 47 |
| Latin | 1 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 16 |
| Mathematics | 3 | 14 | 27 | 48 | 4 | 1 | 0 | 0 | 0 | 97 |
| Music | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Office Applications | 3 | 7 | 8 | 28 | 2 | 1 | 0 | 0 | 0 | 49 |
| Physical Education | 1 | 0 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 17 |
| Religious Studies | 2 | 4 | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 26 |
| Science (Double Award) | 12 | 22 | 38 | 66 | 44 | 4 | 0 | 0 | 4 | 190 |
| Totals | 47 | 141 | 277 | 360 | 130 | 39 | 3 | 4 | 7 | 1008 |
| Number of Grades A* - C | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| No. of Students gaining this no. of A* - C's | 1 | 12 | 37 | 14 | 5 | 9 | 7 | 5 | 6 | 2 | 1 | 0 | 0 |